Live Intelligence Deck
Monthly rent by area and property type
| Area | Property Type | Bedrooms | Monthly Rent (TZS) | Change |
|---|---|---|---|---|
| Masaki | Apartment | 2 | 1,800,000 | ↑ 2.9% |
| Masaki | Apartment | 3 | 2,500,000 | ↑ 4.2% |
| Mikocheni | Apartment | 2 | 800,000 | ↑ 2.6% |
| Mikocheni | House | 3 | 1,200,000 | ↑ 4.3% |
| Kinondoni | Apartment | 1 | 450,000 | ↑ 4.7% |
| Kinondoni | House | 2 | 700,000 | ↑ 2.9% |
| Mbezi Beach | House | 3 | 900,000 | ↑ 3.4% |
| Kigamboni | House | 2 | 350,000 | ↑ 2.9% |
Land prices per square metre by location
| Location | Category | Price per sqm (TZS) | Change |
|---|---|---|---|
| Masaki | Commercial | 850,000 | ↑ 3.7% |
| Mikocheni | Residential | 450,000 | ↑ 4.7% |
| Mbezi Beach | Residential | 180,000 | ↑ 5.9% |
| Kigamboni | Residential | 85,000 | ↑ 6.3% |
| Dodoma CBD | Commercial | 250,000 | ↑ 4.2% |
| Arusha Centre | Commercial | 350,000 | ↑ 2.9% |